CBAM 官方数据抽样复核表
本表列出高频 CN 编码的默认值和 benchmark 抽样项目。状态为 pending_spot_check 的项目,在正式客户交付或法律性表述前,应人工对照官方法规 PDF/表格复核。
样本数
10
状态
pending spot-check
数据来源
EU 2025/2621 + EU 2025/2620 extracted tables
| CN8 | Description | Sector | Review status | Default rows | Benchmark | Locator sample |
|---|---|---|---|---|---|---|
| 25231000 | Cement clinkers | Cement clinker | pending_spot_check | 0 | yes | |
| 25232900 | Other Portland cement | Cement | pending_spot_check | 0 | yes | |
| 28041000 | Hydrogen | Hydrogen | pending_spot_check | 0 | yes | |
| 28141000 | Anhydrous ammonia | Ammonia | pending_spot_check | 0 | yes | |
| 31021010 | Urea containing more than 45|% by weight of nitrogen on the dry anhydrous product | Urea | pending_spot_check | 0 | yes | |
| 72011011 | Containing by weight not less than 0,4% of manganese Containing by weight 1% or less of silicon | Pig Iron | pending_spot_check | 0 | yes | |
| 72081000 | In coils, not further worked than hot-rolled, with patterns in relief | Iron or steel products | pending_spot_check | 0 | yes | |
| 72131000 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | Iron or steel products | pending_spot_check | 0 | yes | |
| 76011010 | Slabs | Unwrought aluminium | pending_spot_check | 0 | yes | |
| 76041090 | Profiles | Aluminium products | pending_spot_check | 0 | yes |
Machine-readable JSON: cbam_regulatory_sample_review.json